DTJ M i ID115 Plus Bluetooth Smart Fitness Band Watch with Heart Rate Activity Calorie Counter, Blood Pressure(7), OLED Touchscreen for Men/Women
*SEE OFFERS
Here is the best gadgets you are looking for, like smartphones, household electronics and all accessories that makes your home look smart.
DTJ M i ID115 Plus Bluetooth Smart Fitness Band Watch with Heart Rate Activity Calorie Counter, Blood Pressure(7), OLED Touchscreen for Men/Women
| Supported Application | Fitness Tracker, Messages, Alarm, Calendar, Camera, Heart Rate Monitor |
| Brand | DTJ |
| Special Feature | Blood Pressure Monitor |
| Colour | Black |
| Operating System | AsteroidOS |
| Brand | DTJ |
|---|---|
| Manufacturer | DTJ |
| Model | M i ID115 Plus |
| Model Name | M i ID115 Plus |
| Model Year | 2010 |
| Product Dimensions | 10 x 10 x 10 cm |
| Item model number | M i ID115 Plus |
| Operating System | AsteroidOS |
| Compatible Devices | Mobile Phone |
| Special Features | Blood Pressure Monitor |
| Mounting Hardware | Charger |
| Battery Average Life | 3 Days |
| Wireless Type | Bluetooth |
| Connector Type | Wireless |
| Device interface - primary | Touchscreen |
| Material | Metal |
| Manufacturer | DTJ |
| Country of Origin | India |
No comments:
Post a Comment